Dairy Ingredients [Skim Milk (Concentrate or Solids), Cream (Milk) (26%)], Water, Glucose Syrup, Sugar, Vegetable Origin Emulsifier (471), Vegetable Gums (410, 412), Flavours (contains Milk), Madagascan Vanilla Extract (0.05%), Colour (160b).
Ice cream contains minimum 10% milk fat.
Contains Milk.
May contain Soy, Peanut, Tree Nuts, Gluten, Wheat.
Servings per pack: 10 Serving size: 94g |
Average Quantity per Serving | % Daily intake* per Serving | Average Quantity per 100g |
Energy | 870 kJ | 10% | 930 kJ |
208 Cal | 221 Cal | ||
Protein | 3.2 g | 6% | 3.5 g |
Fat-total | 10.1 g | 14% | 10.8g |
• Saturated | 6.9 g | 29% | 7.3 g |
Carbohydrate | 25.8 g | 8% | 27.4 g |
• Sugars | 18.4 g | 20% | 19.6 g |
Sodium | 40 mg | 2% | 45 mg |
Servings per pack: 4.7 Serving size: 92g |
Average Quantity per Serving | % Daily intake* per Serving | Average Quantity per 100g |
Energy | 910 kJ | 10% | 990 kJ |
271 Cal | 236 Cal | ||
Protein | 3.0 g | 6% | 3.3 g |
Fat-total | 12.6 g | 18% | 13.7 g |
• Saturated | 8.5 g | 35% | 9.2 g |
Carbohydrate | 22.8 g | 7% | 24.8 g |
• Sugars | 18.7 g | 21% | 20.3 g |
Sodium | 41 mg | 2% | 45 mg |
Dairy Ingredients [Skim Milk (Concentrate or Solids), Cream (Milk) (26%)], Water, Glucose Syrup, Sugar, Vegetable Origin Emulsifier (471), Vegetable Gums (410, 412), Flavours (contains Milk), Madagascan Vanilla Extract (0.05%), Colour (160b).
Ice cream contains minimum 10% milk fat.
Contains Milk.
May contain Soy, Peanut, Tree Nuts, Gluten, Wheat.